
Sonet
The Sonet Variants List price in India begins at Rs. 7.30 Lakh for the base HTE 1.2 Petrol MT variant, while the top-end Sonet Variants List Turbo Automatic model is priced at Rs. 14.09 Lakh (Ex-showroom, Delhi).
Select fuel type to see all available variants and prices of the Sonet Variants List.
| Sonet Variants List Variants | Ex-Showroom Price | Price Breakup | Select(Max 3) |
|---|---|---|---|
HTE 1.2 Petrol MT 1197 cc, Petrol , N/A kmpl | Rs. 7.30 Lakh | ||
HTE (O) 1.2 Petrol MT 1197 cc, Petrol , N/A kmpl | Rs. 7.70 Lakh | ||
HTK 1.2 Petrol MT 1197 cc, Petrol , N/A kmpl | Rs. 8.41 Lakh | ||
HTK (O) 1.2 Petrol MT 1197 cc, Petrol , N/A kmpl | Rs. 8.74 Lakh | ||
HTK 1.0 Turbo Petrol iMT 998 cc, Petrol , N/A kmpl | Rs. 8.79 Lakh | ||
HTE (O) 1.5 Diesel MT 1493 cc, Diesel , N/A kmpl | Rs. 8.98 Lakh | ||
HTK Plus 1.2 Petrol MT 1197 cc, Petrol , N/A kmpl | Rs. 9.10 Lakh | ||
HTK Plus 1.0 Turbo Petrol iMT 998 cc, Petrol , N/A kmpl | Rs. 9.47 Lakh |
Stay updated with the latest automotive news, reviews, and trends





