
Range Rover
The Range Rover Variants List price in India begins at Rs. 2.31 Crore for the base HSE 3.0 Diesel variant, while the top-end Range Rover Variants List Turbo Automatic model is priced at Rs. 4.66 Crore (Ex-showroom, Delhi).
Select fuel type to see all available variants and prices of the Range Rover Variants List.
| Range Rover Variants List Variants | Ex-Showroom Price | Price Breakup | Select(Max 3) |
|---|---|---|---|
HSE 3.0 Diesel 2997 cc, Diesel , N/A kmpl | Rs. 2.31 Crore | ||
HSE LWB 3.0 Diesel 2997 cc, Mild Hybrid (Electric + Diesel) , N/A kmpl | Rs. 2.40 Crore | ||
Autobiography 3.0 Petrol 2996 cc, Petrol , N/A kmpl | Rs. 2.57 Crore | ||
HSE 3.0 Diesel LWB 7 STR 2997 cc, Mild Hybrid (Electric + Diesel) , N/A kmpl | Rs. 2.99 Crore | ||
Autobiography 3.0 SWB PHEV 2996 cc, Plug-in Hybrid (Electric + Petrol) , N/A kmpl | Rs. 3.26 Crore | ||
Autobiography 4.4 Petrol SWB 4395 cc, Mild Hybrid(Electric + Petrol) , N/A kmpl | Rs. 3.34 Crore | ||
Autobiography 3.0 LWB PHEV 2996 cc, Plug-in Hybrid (Electric + Petrol) , N/A kmpl | Rs. 3.50 Crore | ||
Autobiography 4.4 Petrol LWB 4395 cc, Mild Hybrid(Electric + Petrol) , N/A kmpl | Rs. 3.52 Crore |
Stay updated with the latest automotive news, reviews, and trends





