
Thar
The Thar Variants List price in India begins at Rs. 9.99 Lakh for the base AXT Diesel MT RWD variant, while the top-end Thar Variants List Turbo Automatic model is priced at Rs. 16.99 Lakh (Ex-showroom, Delhi).
Select fuel type to see all available variants and prices of the Thar Variants List.
| Thar Variants List Variants | Ex-Showroom Price | Price Breakup | Select(Max 3) |
|---|---|---|---|
AXT Diesel MT RWD 1497 cc, Diesel , N/A kmpl | Rs. 9.99 Lakh | ||
AXT 2WD Diesel 1.5L Turbo Manual 1497 cc, Diesel , N/A kmpl | Rs. 9.99 Lakh | ||
AX (O) Hard Top Diesel MT RWD 1497 cc, Diesel , N/A kmpl | Rs. 10.32 Lakh | ||
LX Hard Top Diesel MT RWD 1497 cc, Diesel , N/A kmpl | Rs. 11.81 Lakh | ||
LXT MT 2WD Diesel 1.5L Turbo Manual 1497 cc, Diesel , N/A kmpl | Rs. 12.19 Lakh | ||
LX Hard Top Petrol AT RWD 1997 cc, Petrol , N/A kmpl | Rs. 13.61 Lakh | ||
LXT Petrol AT RWD 1997 cc, Petrol , N/A kmpl | Rs. 13.99 Lakh | ||
LXT AT 2WD Petrol 2.0L Turbo Automatic 1997 cc, Petrol , N/A kmpl | Rs. 13.99 Lakh |
Stay updated with the latest automotive news, reviews, and trends





